| #105001 | 
		status.net  | 
		 | 
		108.156.133.73 | 
		
		Active | 
		
		| #105002 | 
		gucca.dk  | 
		 | 
		185.21.40.67 | 
		
		Active | 
		
		| #105003 | 
		whocallsme.com  | 
		 | 
		104.21.235.29 | 
		
		Active | 
		
		| #105004 | 
		glamood.com  | 
		 | 
		167.235.56.108 | 
		
		Active | 
		
		| #105005 | 
		herno.com  | 
		 | 
		52.59.107.210 | 
		
		Active | 
		
		| #105006 | 
		jonatanalmeira.com  | 
		 | 
		75.102.58.88 | 
		
		Active | 
		
		| #105007 | 
		gtahash.ru  | 
		 | 
		91.236.136.141 | 
		
		Active | 
		
		| #105008 | 
		appsdeveloperblog.com  | 
		 | 
		104.21.79.91 | 
		
		Active | 
		
		| #105009 | 
		photoweb.fr  | 
		 | 
		89.30.108.81 | 
		
		Active | 
		
		| #105010 | 
		zeperfs.com  | 
		 | 
		92.243.1.198 | 
		
		Active | 
		
		| #105011 | 
		eib.org  | 
		 | 
		159.60.131.141 | 
		
		Active | 
		
		| #105012 | 
		evertonfc.com  | 
		 | 
		13.248.177.213 | 
		
		Active | 
		
		| #105013 | 
		fully.com  | 
		 | 
		104.18.21.247 | 
		
		Active | 
		
		| #105014 | 
		cosplaynsfw.cam  | 
		 | 
		104.21.19.244 | 
		
		Active | 
		
		| #105015 | 
		bosnainfo.ba  | 
		 | 
		104.21.2.155 | 
		
		Active | 
		
		| #105016 | 
		invigomedia.com  | 
		 | 
		104.26.14.44 | 
		
		Active | 
		
		| #105017 | 
		bima.om  | 
		 | 
		77.83.63.88 | 
		
		Active | 
		
		| #105018 | 
		alitajran.com  | 
		 | 
		104.21.18.230 | 
		
		Active | 
		
		| #105019 | 
		electronoff.ua  | 
		 | 
		104.21.86.160 | 
		
		Active | 
		
		| #105020 | 
		funs.me  | 
		 | 
		103.126.139.86 | 
		
		Active | 
		
		| #105021 | 
		estrategiasdeinversion.com  | 
		 | 
		172.66.40.143 | 
		
		Active | 
		
		| #105022 | 
		gnomio.com  | 
		 | 
		167.114.128.84 | 
		
		Active | 
		
		| #105023 | 
		artisan-jp.com  | 
		 | 
		1.33.191.138 | 
		
		Active | 
		
		| #105024 | 
		island.is  | 
		 | 
		18.65.3.98 | 
		
		Active | 
		
		| #105025 | 
		transmissionbt.com  | 
		 | 
		172.67.168.226 | 
		
		Active | 
		
		| #105026 | 
		jeans-industry.fr  | 
		 | 
		185.255.87.22 | 
		
		Active | 
		
		| #105027 | 
		dod.camp  | 
		 | 
		dod.camp | 
		
		Active | 
		
		| #105028 | 
		segurosequinoccial.info  | 
		 | 
		184.107.84.40 | 
		
		Active | 
		
		| #105029 | 
		qenta.com  | 
		 | 
		173.231.205.192 | 
		
		Active | 
		
		| #105030 | 
		emmet.io  | 
		 | 
		128.199.54.7 | 
		
		Active | 
		
		| #105031 | 
		eduardolosilla.es  | 
		 | 
		172.67.68.20 | 
		
		Active | 
		
		| #105032 | 
		k-rauta.fi  | 
		 | 
		104.18.33.192 | 
		
		Active | 
		
		| #105033 | 
		linuxtoday.com  | 
		 | 
		151.101.193.91 | 
		
		Active | 
		
		| #105034 | 
		cracking.org  | 
		 | 
		104.21.79.201 | 
		
		Active | 
		
		| #105035 | 
		simicart.com  | 
		 | 
		192.155.95.36 | 
		
		Active | 
		
		| #105036 | 
		efantasy.gr  | 
		 | 
		185.230.138.163 | 
		
		Active | 
		
		| #105037 | 
		vpn.net  | 
		 | 
		158.120.16.151 | 
		
		Active | 
		
		| #105038 | 
		elifinessicerm.com  | 
		 | 
		54.157.24.8 | 
		
		Active | 
		
		| #105039 | 
		apaczka.pl  | 
		 | 
		104.26.5.126 | 
		
		Active | 
		
		| #105040 | 
		playvs.com  | 
		 | 
		107.22.216.10 | 
		
		Active | 
		
		| #105041 | 
		financegab.com  | 
		 | 
		77.37.66.32 | 
		
		Active | 
		
		| #105042 | 
		technicalarp.com  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #105043 | 
		blogsmflix.xyz  | 
		 | 
		104.21.23.231 | 
		
		Active | 
		
		| #105044 | 
		killerguitarrigs.com  | 
		 | 
		162.159.136.54 | 
		
		Active | 
		
		| #105045 | 
		aquatherm72.ru  | 
		 | 
		82.146.36.203 | 
		
		Active | 
		
		| #105046 | 
		aunite.com  | 
		 | 
		104.21.82.94 | 
		
		Active | 
		
		| #105047 | 
		docdoc.pro  | 
		 | 
		92.242.46.45 | 
		
		Active | 
		
		| #105048 | 
		gaps.edu.ru  | 
		 | 
		gaps.edu.ru | 
		
		Active | 
		
		| #105049 | 
		iherb.group  | 
		 | 
		5.181.108.28 | 
		
		Active | 
		
		| #105050 | 
		investfunds.ru  | 
		 | 
		104.21.53.87 | 
		
		Active | 
		
		| #105051 | 
		ivanovskij-trikotazh.ru  | 
		 | 
		185.178.210.199 | 
		
		Active | 
		
		| #105052 | 
		kai.ru  | 
		 | 
		kai.ru | 
		
		Active | 
		
		| #105053 | 
		kazangmu.ru  | 
		 | 
		185.104.106.194 | 
		
		Active | 
		
		| #105054 | 
		krc-prikam.ru  | 
		 | 
		84.201.186.7 | 
		
		Active | 
		
		| #105055 | 
		mebeloptom.com  | 
		 | 
		194.67.106.213 | 
		
		Active | 
		
		| #105056 | 
		monitoring-mo.ru  | 
		 | 
		62.117.78.34 | 
		
		Active | 
		
		| #105057 | 
		musictouch.ru  | 
		 | 
		104.21.73.178 | 
		
		Active | 
		
		| #105058 | 
		piratebooks.ru  | 
		 | 
		178.210.69.102 | 
		
		Active | 
		
		| #105059 | 
		secret-santa.ru  | 
		 | 
		87.236.16.27 | 
		
		Active | 
		
		| #105060 | 
		sexytales.club  | 
		 | 
		172.67.217.130 | 
		
		Active | 
		
		| #105061 | 
		stroylandiya.ru  | 
		 | 
		104.18.3.18 | 
		
		Active | 
		
		| #105062 | 
		white-siberia.ru  | 
		 | 
		178.170.243.199 | 
		
		Active | 
		
		| #105063 | 
		tonkeeper.com  | 
		 | 
		104.26.3.107 | 
		
		Active | 
		
		| #105064 | 
		whatgeek.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #105065 | 
		liftoff.io  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #105066 | 
		kwebpia.net  | 
		 | 
		104.21.35.188 | 
		
		Active | 
		
		| #105067 | 
		techsupportforum.com  | 
		 | 
		151.101.1.91 | 
		
		Active | 
		
		| #105068 | 
		clubmonaco.com  | 
		 | 
		104.18.5.55 | 
		
		Active | 
		
		| #105069 | 
		filmin.pt  | 
		 | 
		104.18.245.19 | 
		
		Active | 
		
		| #105070 | 
		norlys.dk  | 
		 | 
		104.18.0.140 | 
		
		Active | 
		
		| #105071 | 
		online-timers.com  | 
		 | 
		188.165.4.35 | 
		
		Active | 
		
		| #105072 | 
		zuora.com  | 
		 | 
		54.70.171.176 | 
		
		Active | 
		
		| #105073 | 
		alistapart.com  | 
		 | 
		199.16.172.59 | 
		
		Active | 
		
		| #105074 | 
		booktoki164.com  | 
		 | 
		185.107.56.53 | 
		
		Active | 
		
		| #105075 | 
		xhwide5.com  | 
		 | 
		185.207.236.43 | 
		
		Active | 
		
		| #105076 | 
		e-prawnik.pl  | 
		 | 
		51.255.74.122 | 
		
		Active | 
		
		| #105077 | 
		gepa-shop.de  | 
		 | 
		151.101.129.124 | 
		
		Active | 
		
		| #105078 | 
		smartcarenet.com  | 
		 | 
		smartcarenet.com | 
		
		Active | 
		
		| #105079 | 
		cheapflights.co.uk  | 
		 | 
		151.101.193.29 | 
		
		Active | 
		
		| #105080 | 
		seoul-station-druid.com  | 
		 | 
		seoul-station-druid.com | 
		
		Active | 
		
		| #105081 | 
		dia-m.ru  | 
		 | 
		62.109.17.226 | 
		
		Active | 
		
		| #105082 | 
		castelli-cycling.com  | 
		 | 
		20.105.156.199 | 
		
		Active | 
		
		| #105083 | 
		jacobistrategies.com  | 
		 | 
		50.18.93.32 | 
		
		Active | 
		
		| #105084 | 
		shabiba.com  | 
		 | 
		172.104.249.254 | 
		
		Active | 
		
		| #105085 | 
		bashooka.com  | 
		 | 
		bashooka.com | 
		
		Active | 
		
		| #105086 | 
		stephanis.com.cy  | 
		 | 
		216.81.136.105 | 
		
		Active | 
		
		| #105087 | 
		premiumcredit.com  | 
		 | 
		premiumcredit.com | 
		
		Active | 
		
		| #105088 | 
		disnat.com  | 
		 | 
		142.195.133.83 | 
		
		Active | 
		
		| #105089 | 
		sitenable.asia  | 
		 | 
		172.67.200.74 | 
		
		Active | 
		
		| #105090 | 
		snaponepc.com  | 
		 | 
		3.128.42.172 | 
		
		Active | 
		
		| #105091 | 
		ebihoreanul.ro  | 
		 | 
		46.4.39.7 | 
		
		Active | 
		
		| #105092 | 
		pornojenny.com  | 
		 | 
		172.67.144.31 | 
		
		Active | 
		
		| #105093 | 
		njumobile.pl  | 
		 | 
		80.48.169.41 | 
		
		Active | 
		
		| #105094 | 
		sennik.biz  | 
		 | 
		104.21.30.32 | 
		
		Active | 
		
		| #105095 | 
		sexreliz.org  | 
		 | 
		172.67.183.2 | 
		
		Active | 
		
		| #105096 | 
		benjamincrozat.com  | 
		 | 
		164.90.236.37 | 
		
		Active | 
		
		| #105097 | 
		climatebase.org  | 
		 | 
		54.235.131.70 | 
		
		Active | 
		
		| #105098 | 
		mtgrocks.com  | 
		 | 
		172.67.149.212 | 
		
		Active | 
		
		| #105099 | 
		commands.gg  | 
		 | 
		141.94.253.98 | 
		
		Active | 
		
		| #105100 | 
		moom.cat  | 
		 | 
		52.192.247.115 | 
		
		Active | 
		
		| #105101 | 
		textmo.lk  | 
		 | 
		104.21.9.65 | 
		
		Active | 
		
		| #105102 | 
		catalyst.io  | 
		 | 
		13.234.100.116 | 
		
		Active | 
		
		| #105103 | 
		fjdynamics.com  | 
		 | 
		20.91.168.37 | 
		
		Active | 
		
		| #105104 | 
		casertanews.it  | 
		 | 
		109.168.105.233 | 
		
		Active | 
		
		| #105105 | 
		dadetejarat.com  | 
		 | 
		138.201.8.179 | 
		
		Active | 
		
		| #105106 | 
		outdoorlife.com  | 
		 | 
		192.0.66.176 | 
		
		Active | 
		
		| #105107 | 
		viewpoint.ca  | 
		 | 
		18.215.10.58 | 
		
		Active | 
		
		| #105108 | 
		hotnews.bg  | 
		 | 
		79.124.63.185 | 
		
		Active | 
		
		| #105109 | 
		interviewpenguin.com  | 
		 | 
		172.67.71.92 | 
		
		Active | 
		
		| #105110 | 
		allaccess.com  | 
		 | 
		104.21.21.204 | 
		
		Active | 
		
		| #105111 | 
		herroom.com  | 
		 | 
		216.21.12.10 | 
		
		Active | 
		
		| #105112 | 
		schoolfox.app  | 
		 | 
		85.13.152.131 | 
		
		Active | 
		
		| #105113 | 
		yanabg.com  | 
		 | 
		91.215.216.53 | 
		
		Active | 
		
		| #105114 | 
		inthemoneystocks.com  | 
		 | 
		172.67.160.143 | 
		
		Active | 
		
		| #105115 | 
		u-cergy.fr  | 
		 | 
		193.54.115.192 | 
		
		Active | 
		
		| #105116 | 
		officielebekendmakingen.nl  | 
		 | 
		62.112.246.127 | 
		
		Active | 
		
		| #105117 | 
		land.plus  | 
		 | 
		18.138.91.22 | 
		
		Active | 
		
		| #105118 | 
		mcdonalds.com.my  | 
		 | 
		104.26.13.251 | 
		
		Active | 
		
		| #105119 | 
		onelovee.cc  | 
		 | 
		69.16.230.42 | 
		
		Active | 
		
		| #105120 | 
		empikfoto.pl  | 
		 | 
		172.64.144.215 | 
		
		Active | 
		
		| #105121 | 
		recoverhdd.com  | 
		 | 
		172.67.208.19 | 
		
		Active | 
		
		| #105122 | 
		abcproxy.org  | 
		 | 
		abcproxy.org | 
		
		Active | 
		
		| #105123 | 
		hostnine.com  | 
		 | 
		104.18.36.98 | 
		
		Active | 
		
		| #105124 | 
		yourchicagoguide.com  | 
		 | 
		104.21.74.118 | 
		
		Active | 
		
		| #105125 | 
		okanagan.bc.ca  | 
		 | 
		35.182.106.253 | 
		
		Active | 
		
		| #105126 | 
		videomonstr.com  | 
		 | 
		185.238.171.7 | 
		
		Active | 
		
		| #105127 | 
		alwatan.com  | 
		 | 
		104.21.72.227 | 
		
		Active | 
		
		| #105128 | 
		spotify-top.com  | 
		 | 
		76.76.21.142 | 
		
		Active | 
		
		| #105129 | 
		goodpornhd.com  | 
		 | 
		104.21.9.47 | 
		
		Active | 
		
		| #105130 | 
		streamcrypt.net  | 
		 | 
		67.227.226.240 | 
		
		Active | 
		
		| #105131 | 
		eduid.ch  | 
		 | 
		130.59.31.102 | 
		
		Active | 
		
		| #105132 | 
		solarium.tv  | 
		 | 
		31.172.85.214 | 
		
		Active | 
		
		| #105133 | 
		teameevee.com  | 
		 | 
		162.19.86.143 | 
		
		Active | 
		
		| #105134 | 
		oraclegirl.org  | 
		 | 
		104.22.39.140 | 
		
		Active | 
		
		| #105135 | 
		radioeur.com  | 
		 | 
		104.21.89.18 | 
		
		Active | 
		
		| #105136 | 
		qashbits.com  | 
		 | 
		104.21.19.111 | 
		
		Active | 
		
		| #105137 | 
		tuningblog.eu  | 
		 | 
		104.26.13.130 | 
		
		Active | 
		
		| #105138 | 
		nhatminhautogroup.com  | 
		 | 
		172.67.182.193 | 
		
		Active | 
		
		| #105139 | 
		accessiblelearning.com  | 
		 | 
		23.99.176.96 | 
		
		Active | 
		
		| #105140 | 
		americasbestpics.com  | 
		 | 
		38.134.113.246 | 
		
		Active | 
		
		| #105141 | 
		aramark.com  | 
		 | 
		151.101.67.10 | 
		
		Active | 
		
		| #105142 | 
		baublebar.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #105143 | 
		cantonrep.com  | 
		 | 
		199.232.46.62 | 
		
		Active | 
		
		| #105144 | 
		collive.com  | 
		 | 
		104.26.10.220 | 
		
		Active | 
		
		| #105145 | 
		comparisons.org  | 
		 | 
		52.0.160.179 | 
		
		Active | 
		
		| #105146 | 
		dentalxchange.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #105147 | 
		dolcevita.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #105148 | 
		getalma.com  | 
		 | 
		54.200.79.79 | 
		
		Active | 
		
		| #105149 | 
		godisdope.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #105150 | 
		lodgecastiron.com  | 
		 | 
		172.67.37.206 | 
		
		Active | 
		
		| #105151 | 
		masterworks.com  | 
		 | 
		108.157.254.52 | 
		
		Active | 
		
		| #105152 | 
		musicgoround.com  | 
		 | 
		23.100.82.11 | 
		
		Active | 
		
		| #105153 | 
		myrushmoreloan.com  | 
		 | 
		myrushmoreloan.com | 
		
		Active | 
		
		| #105154 | 
		nebps.org  | 
		 | 
		208.91.197.27 | 
		
		Active | 
		
		| #105155 | 
		nespower.com  | 
		 | 
		12.53.28.40 | 
		
		Active | 
		
		| #105156 | 
		now.site  | 
		 | 
		107.180.3.108 | 
		
		Active | 
		
		| #105157 | 
		pplelectric.com  | 
		 | 
		13.107.213.59 | 
		
		Active | 
		
		| #105158 | 
		providentcu.org  | 
		 | 
		107.162.170.129 | 
		
		Active | 
		
		| #105159 | 
		southcarolinablues.com  | 
		 | 
		208.83.144.160 | 
		
		Active | 
		
		| #105160 | 
		sportsyou.com  | 
		 | 
		13.33.21.119 | 
		
		Active | 
		
		| #105161 | 
		totalexpert.net  | 
		 | 
		3.134.27.70 | 
		
		Active | 
		
		| #105162 | 
		uhg.com  | 
		 | 
		151.101.67.10 | 
		
		Active | 
		
		| #105163 | 
		valdosta.edu  | 
		 | 
		168.18.170.73 | 
		
		Active | 
		
		| #105164 | 
		wpri.com  | 
		 | 
		151.101.129.91 | 
		
		Active | 
		
		| #105165 | 
		bitrix24.de  | 
		 | 
		3.122.117.100 | 
		
		Active | 
		
		| #105166 | 
		av28.com  | 
		 | 
		104.21.58.248 | 
		
		Active | 
		
		| #105167 | 
		otomekitten.com  | 
		 | 
		192.0.78.24 | 
		
		Active | 
		
		| #105168 | 
		sdsdiy.com  | 
		 | 
		54.223.196.50 | 
		
		Active | 
		
		| #105169 | 
		spinnakerboutique.com  | 
		 | 
		20.50.64.8 | 
		
		Active | 
		
		| #105170 | 
		planetofthevapes.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #105171 | 
		novayagazeta.ru  | 
		 | 
		172.67.43.67 | 
		
		Active | 
		
		| #105172 | 
		aitsl.edu.au  | 
		 | 
		104.20.196.22 | 
		
		Active | 
		
		| #105173 | 
		gtdb.to  | 
		 | 
		69.16.230.42 | 
		
		Active | 
		
		| #105174 | 
		translatiz.com  | 
		 | 
		104.21.45.200 | 
		
		Active | 
		
		| #105175 | 
		stad.gent  | 
		 | 
		37.72.160.18 | 
		
		Active | 
		
		| #105176 | 
		bitcoinmagazine.com  | 
		 | 
		104.20.76.124 | 
		
		Active | 
		
		| #105177 | 
		euroteenstube.us  | 
		 | 
		euroteenstube.us | 
		
		Active | 
		
		| #105178 | 
		nintendosoup.com  | 
		 | 
		208.113.143.93 | 
		
		Active | 
		
		| #105179 | 
		oxygen.com  | 
		 | 
		104.69.161.54 | 
		
		Active | 
		
		| #105180 | 
		theonegenerator.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #105181 | 
		86pass.com  | 
		 | 
		104.21.234.217 | 
		
		Active | 
		
		| #105182 | 
		shopmoment.com  | 
		 | 
		76.76.21.164 | 
		
		Active | 
		
		| #105183 | 
		seminuevos.com  | 
		 | 
		104.22.18.128 | 
		
		Active | 
		
		| #105184 | 
		alltrainerspc.com  | 
		 | 
		31.31.196.102 | 
		
		Active | 
		
		| #105185 | 
		literotica.net  | 
		 | 
		216.150.69.37 | 
		
		Active | 
		
		| #105186 | 
		123ink.ca  | 
		 | 
		52.60.252.20 | 
		
		Active | 
		
		| #105187 | 
		jdsports.ca  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #105188 | 
		vistek.ca  | 
		 | 
		13.71.186.41 | 
		
		Active | 
		
		| #105189 | 
		hillarys.co.uk  | 
		 | 
		172.67.16.203 | 
		
		Active | 
		
		| #105190 | 
		maria-die-makellose.de  | 
		 | 
		195.191.240.71 | 
		
		Active | 
		
		| #105191 | 
		silvercut.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #105192 | 
		civilmdc.com  | 
		 | 
		95.217.147.103 | 
		
		Active | 
		
		| #105193 | 
		metarthunter.com  | 
		 | 
		172.67.165.213 | 
		
		Active | 
		
		| #105194 | 
		scentbird.com  | 
		 | 
		104.17.166.193 | 
		
		Active | 
		
		| #105195 | 
		matthewdevaney.com  | 
		 | 
		172.67.128.68 | 
		
		Active | 
		
		| #105196 | 
		paintshoppro.com  | 
		 | 
		34.194.40.34 | 
		
		Active | 
		
		| #105197 | 
		corrector.co  | 
		 | 
		128.140.87.214 | 
		
		Active | 
		
		| #105198 | 
		allpropertymanagement.com  | 
		 | 
		3.163.125.59 | 
		
		Active | 
		
		| #105199 | 
		ativ.me  | 
		 | 
		185.7.225.200 | 
		
		Active | 
		
		| #105200 | 
		awardspring.com  | 
		 | 
		100.24.208.97 | 
		
		Active | 
		
		| #105201 | 
		brandpoint.com  | 
		 | 
		104.26.14.23 | 
		
		Active | 
		
		| #105202 | 
		heepsy.com  | 
		 | 
		104.26.6.236 | 
		
		Active | 
		
		| #105203 | 
		inibuilds.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #105204 | 
		percent-change.com  | 
		 | 
		192.241.129.155 | 
		
		Active | 
		
		| #105205 | 
		tradethatswing.com  | 
		 | 
		104.21.90.239 | 
		
		Active | 
		
		| #105206 | 
		usahockey.com  | 
		 | 
		104.16.222.243 | 
		
		Active | 
		
		| #105207 | 
		mah6at.net  | 
		 | 
		104.21.45.95 | 
		
		Active | 
		
		| #105208 | 
		fussball-wm.pro  | 
		 | 
		195.69.174.7 | 
		
		Active | 
		
		| #105209 | 
		kulinarika.ru  | 
		 | 
		88.212.237.4 | 
		
		Active | 
		
		| #105210 | 
		adelante2.eu  | 
		 | 
		91.142.209.224 | 
		
		Active | 
		
		| #105211 | 
		twitchmetrics.net  | 
		 | 
		172.67.205.248 | 
		
		Active | 
		
		| #105212 | 
		templatekit.co  | 
		 | 
		35.214.80.163 | 
		
		Active | 
		
		| #105213 | 
		bnpmedia.com  | 
		 | 
		205.236.54.216 | 
		
		Active | 
		
		| #105214 | 
		weheartthis.com  | 
		 | 
		172.67.136.207 | 
		
		Active | 
		
		| #105215 | 
		sud.rs  | 
		 | 
		sud.rs | 
		
		Active | 
		
		| #105216 | 
		rypsysepu.com  | 
		 | 
		203.195.121.58 | 
		
		Active | 
		
		| #105217 | 
		24l7-news.com  | 
		 | 
		5.187.6.214 | 
		
		Active | 
		
		| #105218 | 
		pokemaster.es  | 
		 | 
		185.195.98.34 | 
		
		Active | 
		
		| #105219 | 
		juicyfields.io  | 
		 | 
		172.67.177.64 | 
		
		Active | 
		
		| #105220 | 
		hobbyland.eu  | 
		 | 
		89.46.71.236 | 
		
		Active | 
		
		| #105221 | 
		large.be  | 
		 | 
		85.13.148.119 | 
		
		Active | 
		
		| #105222 | 
		nyheteridag.se  | 
		 | 
		172.67.144.74 | 
		
		Active | 
		
		| #105223 | 
		futuresimple.com  | 
		 | 
		216.198.1.62 | 
		
		Active | 
		
		| #105224 | 
		downloadgameps3.com  | 
		 | 
		104.21.53.247 | 
		
		Active | 
		
		| #105225 | 
		meralco.com.ph  | 
		 | 
		meralco.com.ph | 
		
		Active | 
		
		| #105226 | 
		vgc.no  | 
		 | 
		195.88.54.95 | 
		
		Active | 
		
		| #105227 | 
		spinthewheel.app  | 
		 | 
		31.220.52.122 | 
		
		Active | 
		
		| #105228 | 
		makepassportphoto.com  | 
		 | 
		172.67.135.114 | 
		
		Active | 
		
		| #105229 | 
		youtubeunblocked.live  | 
		 | 
		157.245.18.208 | 
		
		Active | 
		
		| #105230 | 
		peli.com  | 
		 | 
		3.72.189.249 | 
		
		Active | 
		
		| #105231 | 
		mychaturcam.com  | 
		 | 
		172.67.176.124 | 
		
		Active | 
		
		| #105232 | 
		commcarehq.org  | 
		 | 
		75.2.106.21 | 
		
		Active | 
		
		| #105233 | 
		travel-regulations.com  | 
		 | 
		3.5.136.194 | 
		
		Active | 
		
		| #105234 | 
		map724.com  | 
		 | 
		95.156.254.206 | 
		
		Active | 
		
		| #105235 | 
		ratingupdate.info  | 
		 | 
		64.176.214.227 | 
		
		Active | 
		
		| #105236 | 
		gbif.org  | 
		 | 
		130.225.43.34 | 
		
		Active | 
		
		| #105237 | 
		starazi.com  | 
		 | 
		104.21.67.227 | 
		
		Active | 
		
		| #105238 | 
		brm1.go.th  | 
		 | 
		150.107.31.76 | 
		
		Active | 
		
		| #105239 | 
		dga.or.th  | 
		 | 
		164.115.95.54 | 
		
		Active | 
		
		| #105240 | 
		futureskill.co  | 
		 | 
		172.66.40.235 | 
		
		Active | 
		
		| #105241 | 
		lekdeeden.com  | 
		 | 
		52.86.6.113 | 
		
		Active | 
		
		| #105242 | 
		lynaccs.com  | 
		 | 
		151.101.65.124 | 
		
		Active | 
		
		| #105243 | 
		nationgroup.com  | 
		 | 
		202.60.199.83 | 
		
		Active | 
		
		| #105244 | 
		rta.mi.th  | 
		 | 
		103.151.253.72 | 
		
		Active | 
		
		| #105245 | 
		sa1003.com  | 
		 | 
		104.21.76.222 | 
		
		Active | 
		
		| #105246 | 
		subthai.tv  | 
		 | 
		172.67.172.178 | 
		
		Active | 
		
		| #105247 | 
		kvta4.com  | 
		 | 
		192.169.175.191 | 
		
		Active | 
		
		| #105248 | 
		stemcell.com  | 
		 | 
		199.232.37.124 | 
		
		Active | 
		
		| #105249 | 
		tropire.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #105250 | 
		christiandatingforfree.com  | 
		 | 
		104.22.5.117 | 
		
		Active | 
		
		| #105251 | 
		bugfinder.net  | 
		 | 
		68.183.191.220 | 
		
		Active | 
		
		| #105252 | 
		couponsclub.net  | 
		 | 
		172.67.70.9 | 
		
		Active | 
		
		| #105253 | 
		coursat.org  | 
		 | 
		50.116.100.61 | 
		
		Active | 
		
		| #105254 | 
		cpybs.com  | 
		 | 
		104.21.2.169 | 
		
		Active | 
		
		| #105255 | 
		maximumhardware.store  | 
		 | 
		172.67.155.67 | 
		
		Active | 
		
		| #105256 | 
		zammit.shop  | 
		 | 
		172.67.191.124 | 
		
		Active | 
		
		| #105257 | 
		rappad.co  | 
		 | 
		172.67.128.38 | 
		
		Active | 
		
		| #105258 | 
		return-to-player.com  | 
		 | 
		199.59.243.225 | 
		
		Active | 
		
		| #105259 | 
		thehut.com  | 
		 | 
		199.232.45.91 | 
		
		Active | 
		
		| #105260 | 
		caib.es  | 
		 | 
		85.119.193.1 | 
		
		Active | 
		
		| #105261 | 
		shopdisney.es  | 
		 | 
		125.56.219.64 | 
		
		Active | 
		
		| #105262 | 
		discord.id  | 
		 | 
		35.185.44.232 | 
		
		Active | 
		
		| #105263 | 
		techtodown.com  | 
		 | 
		104.21.93.39 | 
		
		Active | 
		
		| #105264 | 
		blueconic.net  | 
		 | 
		54.72.7.92 | 
		
		Active | 
		
		| #105265 | 
		s-english.ru  | 
		 | 
		77.222.63.68 | 
		
		Active | 
		
		| #105266 | 
		sodexoclub.com.mx  | 
		 | 
		200.94.181.11 | 
		
		Active | 
		
		| #105267 | 
		leviton.com  | 
		 | 
		151.101.195.10 | 
		
		Active | 
		
		| #105268 | 
		soliscloud.com  | 
		 | 
		8.209.109.174 | 
		
		Active | 
		
		| #105269 | 
		joinsherpa.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #105270 | 
		ddlitalia.biz  | 
		 | 
		185.141.63.81 | 
		
		Active | 
		
		| #105271 | 
		animenew.com.br  | 
		 | 
		172.67.145.83 | 
		
		Active | 
		
		| #105272 | 
		atrocidades18.fans  | 
		 | 
		216.239.36.21 | 
		
		Active | 
		
		| #105273 | 
		corepunk.com  | 
		 | 
		87.255.50.139 | 
		
		Active | 
		
		| #105274 | 
		cloudtalk.io  | 
		 | 
		104.18.8.216 | 
		
		Active | 
		
		| #105275 | 
		licenciasonline.com  | 
		 | 
		45.60.62.124 | 
		
		Active | 
		
		| #105276 | 
		jetload.net  | 
		 | 
		162.210.195.111 | 
		
		Active | 
		
		| #105277 | 
		pearson.jobs  | 
		 | 
		50.19.241.165 | 
		
		Active | 
		
		| #105278 | 
		holafly.com  | 
		 | 
		172.66.43.132 | 
		
		Active | 
		
		| #105279 | 
		disney.co.uk  | 
		 | 
		13.248.150.189 | 
		
		Active | 
		
		| #105280 | 
		verint.com  | 
		 | 
		23.185.0.3 | 
		
		Active | 
		
		| #105281 | 
		infektionsschutz.de  | 
		 | 
		194.153.219.100 | 
		
		Active | 
		
		| #105282 | 
		farmersalmanac.com  | 
		 | 
		104.26.8.63 | 
		
		Active | 
		
		| #105283 | 
		laurageller.com  | 
		 | 
		23.227.38.69 | 
		
		Active | 
		
		| #105284 | 
		casashops.com  | 
		 | 
		172.67.38.57 | 
		
		Active | 
		
		| #105285 | 
		fxpesa.com  | 
		 | 
		172.64.144.25 | 
		
		Active | 
		
		| #105286 | 
		yugatech.com  | 
		 | 
		172.67.74.113 | 
		
		Active | 
		
		| #105287 | 
		gamez.de  | 
		 | 
		130.255.78.132 | 
		
		Active | 
		
		| #105288 | 
		akupintar.id  | 
		 | 
		104.22.10.157 | 
		
		Active | 
		
		| #105289 | 
		herzing.edu  | 
		 | 
		23.185.0.1 | 
		
		Active | 
		
		| #105290 | 
		ciudadseva.com  | 
		 | 
		216.69.169.139 | 
		
		Active | 
		
		| #105291 | 
		translate.googleapis.com  | 
		 | 
		172.217.194.95 | 
		
		Active | 
		
		| #105292 | 
